Tables used for MRP and MPS
MPS
table ttccom020 | suppliers
table ttiitm001 | items
table ttiitm011 | alternative items
table ttibom010 | bills of material
table tticrp000 | CRP Parameters
table ttipcs000 | PCS Parameters
table ttirou000 | ROU Parameters
table ttirou001 | working centres
table ttirou002 | machines
table ttirou003 | tasks
table ttirou102 | routing
table ttirou101 | Routing Codes by Item
table ttdinv001 | stock by warehouse
table ttdinv150 | planned time phased stock trs.
table ttdltc109 | lot tracking prp warehouse orders
table ttisfc001 | production orders
table ttisfc010 | Production Planning by Order
table ttisfc011 | Utilisation by Week (SFC)
table ttisfc012 | Utilisation by Day (SFC)
table ttdpur000 | PUR parameters
table ttdpur041 | purchase order item lines
table ttdpur045 | receipts
table tticpr150 | Operation Rates
table tticpr160 | Subcontracting Rates
table ttipcs020 | projects
table ttipcs021 | customized items
table ttipcs022 | customized bills of material
table ttipcs023 | customized routings
table ttipcs026 | Project Structure
table ttipcs300 | Operation Rates by Project
table ttipcs310 | Subcontracting Rates by Project
table ttipcs130 | Operation Rates by Budget
table ttipcs131 | Subcontracting Rates by Budget
table ttipcs400 | project activities
table ttipcs420 | project module planning
table ttipcs500 | planned stock transactions
table ttipcs510 | planned prp production orders
table ttipcs520 | planned prp purchase orders
table ttipcs530 | planned prp warehouse orders
table ttipcs540 | rescheduling messages by order
table ttipcs600 | production order planning
table ttipcs610 | Utilisation by Week (PRP)
table ttipcs611 | Utilisation by Day (PRP)
table ttipcs999 | last used project
table ttcmcs001 | Units
table ttcmcs002 | currencies
table ttcmcs003 | Warehouses
table ttcmcs018 | signal codes
table ttcmcs034 | price lists
table ttcmcs096 | status file
table ttcmcs097 | performance boosters
table tticst011 | Sort file for Actual Material Costs
table tticst001 | Actual Material Costs
table tticst002 | Actual Hours Spent
table ttdilc000 | ILC parameters
table ttdltc000 | LTC parameters
MRP
table ttcmcs003 | warehouses
table ttcmcs016 | season patterns
table ttcmcs018 | signal codes
table ttcmcs096 | status file
table ttcmcs097 | performance boosters|#34941.n
table ttdinv001 | stock by item and warehouse
table ttdinv150 | planned time phased stock trs.
| table ttdsls001 | sales quotations |#4.0.o
table ttdsls002 | sales quotation lines |#4.0.n
table ttibom010 | bills of material
table tticrp001 | CRP production planning
table tticrp002 | CRP working centre utilization
table tticrp003 | Utilisation by Day (CRP)
table ttiitm001 | items
table ttirou400 | company calendar
table ttirou410 | company calendar
table ttimps100 | plan codes
table ttimps520 | MPS production orders
table ttimps410 | MPS RCCP material requirements
table ttimrp000 | MRP parameters |#440489.n
table ttimrp001 | MRP sales forecast
table ttimrp010 | MRP planned stock transactions
table ttimrp020 | Main Table | MRP production orders
table ttimrp021 | MRP purchase orders
table ttimrp030 | MRP rescheduling messages
table ttimrp031 | MRP exception messages by order
table ttimrp032 | MRP exception messages by item
table ttipcf310 | generic bills of material
table ttipcf320 | generic routings
table ttipcs021 | Customised Items
table ttipcs023 | customized routings
table ttipcs610 | Utilisation by Week (PRP)
table ttipcs611 | Utilisation by Day (PRP)
table ttirou000 | ROU parameters |#4.0.n
table ttirou001 | working centres
table ttirou002 | machines
table ttirou003 | tasks
table ttirou101 | Routing Codes by Item
table ttirou102 | routing
table ttirpt002 | schedule Periods
table ttirpt003 | Work Areas
table ttirpt100 | Production Schedules RPT Items
table ttisfc001 | Production Orders
table ttisfc010 | Production Planning by Order
table ttisfc011 | Utilisation by Week (SFC)
table ttisfc012 | Utilisation by Day (SFC)
table ttrdrp020 | planned DRP orders
|