Baanboard.com

Go Back   Baanboard.com > Forum > Baan Quick Support: Functional & Technical > Tools Development

Retirement Notice

Baanboard is shutting down on 31-dec-2023. See: http://www.baanboard.com/baanboard/showthread.php?t=76043


User login

Frontpage Sponsor

Main

Poll
What do you expect from your SI Implementation partner for the success of ERP implementation.
Bring best practices - Not to offer more CR's Leveraging standard functions
20%
Need more honesty to work with the Users until their processes are fully mapped & Users are trained
40%
Focus on process automation/ integrations/ Real time data/ BI analytics
13%
Stick to basics
27%
Total votes: 15

Reference Content

Reply
 
Thread Tools Display Modes
  #1  
Old 9th February 2005, 22:54
BurghMan's Avatar
BurghMan BurghMan is offline
Junior Member
 
Join Date: Jun 2002
Location: Pittsburgh, PA, USA
Posts: 16
BurghMan is on a distinguished road
Baan: Baan IVc4 - DB: SQL Server 2008 - OS: Windows 2008 R2 Standard
Tables used for MRP and PRP.

Can anyone tell me what table(s) the session "Generate Planned MRP Orders/ Batches" (timrp1210m000) pull data from.

Is the information for "Genrerate Planned PRP Orders" (tipcs5201m000) pulled from the same table(s)?

Thanks in advance,
Reply With Quote
  #2  
Old 10th February 2005, 15:08
rrankinmba rrankinmba is offline
Member
 
Join Date: May 2003
Posts: 84
rrankinmba is on a distinguished road
Tables used for MRP and MPS

MPS
table ttccom020 | suppliers
table ttiitm001 | items
table ttiitm011 | alternative items
table ttibom010 | bills of material
table tticrp000 | CRP Parameters
table ttipcs000 | PCS Parameters
table ttirou000 | ROU Parameters
table ttirou001 | working centres
table ttirou002 | machines
table ttirou003 | tasks
table ttirou102 | routing
table ttirou101 | Routing Codes by Item
table ttdinv001 | stock by warehouse
table ttdinv150 | planned time phased stock trs.
table ttdltc109 | lot tracking prp warehouse orders
table ttisfc001 | production orders
table ttisfc010 | Production Planning by Order
table ttisfc011 | Utilisation by Week (SFC)
table ttisfc012 | Utilisation by Day (SFC)
table ttdpur000 | PUR parameters
table ttdpur041 | purchase order item lines
table ttdpur045 | receipts
table tticpr150 | Operation Rates
table tticpr160 | Subcontracting Rates
table ttipcs020 | projects
table ttipcs021 | customized items
table ttipcs022 | customized bills of material
table ttipcs023 | customized routings
table ttipcs026 | Project Structure
table ttipcs300 | Operation Rates by Project
table ttipcs310 | Subcontracting Rates by Project
table ttipcs130 | Operation Rates by Budget
table ttipcs131 | Subcontracting Rates by Budget
table ttipcs400 | project activities
table ttipcs420 | project module planning
table ttipcs500 | planned stock transactions
table ttipcs510 | planned prp production orders
table ttipcs520 | planned prp purchase orders
table ttipcs530 | planned prp warehouse orders
table ttipcs540 | rescheduling messages by order
table ttipcs600 | production order planning
table ttipcs610 | Utilisation by Week (PRP)
table ttipcs611 | Utilisation by Day (PRP)
table ttipcs999 | last used project
table ttcmcs001 | Units
table ttcmcs002 | currencies
table ttcmcs003 | Warehouses
table ttcmcs018 | signal codes
table ttcmcs034 | price lists
table ttcmcs096 | status file
table ttcmcs097 | performance boosters
table tticst011 | Sort file for Actual Material Costs
table tticst001 | Actual Material Costs
table tticst002 | Actual Hours Spent
table ttdilc000 | ILC parameters
table ttdltc000 | LTC parameters

MRP

table ttcmcs003 | warehouses
table ttcmcs016 | season patterns
table ttcmcs018 | signal codes
table ttcmcs096 | status file
table ttcmcs097 | performance boosters|#34941.n
table ttdinv001 | stock by item and warehouse
table ttdinv150 | planned time phased stock trs.
| table ttdsls001 | sales quotations |#4.0.o
table ttdsls002 | sales quotation lines |#4.0.n
table ttibom010 | bills of material
table tticrp001 | CRP production planning
table tticrp002 | CRP working centre utilization
table tticrp003 | Utilisation by Day (CRP)
table ttiitm001 | items
table ttirou400 | company calendar
table ttirou410 | company calendar
table ttimps100 | plan codes
table ttimps520 | MPS production orders
table ttimps410 | MPS RCCP material requirements
table ttimrp000 | MRP parameters |#440489.n
table ttimrp001 | MRP sales forecast
table ttimrp010 | MRP planned stock transactions
table ttimrp020 | Main Table | MRP production orders
table ttimrp021 | MRP purchase orders
table ttimrp030 | MRP rescheduling messages
table ttimrp031 | MRP exception messages by order
table ttimrp032 | MRP exception messages by item
table ttipcf310 | generic bills of material
table ttipcf320 | generic routings
table ttipcs021 | Customised Items
table ttipcs023 | customized routings
table ttipcs610 | Utilisation by Week (PRP)
table ttipcs611 | Utilisation by Day (PRP)
table ttirou000 | ROU parameters |#4.0.n
table ttirou001 | working centres
table ttirou002 | machines
table ttirou003 | tasks
table ttirou101 | Routing Codes by Item
table ttirou102 | routing
table ttirpt002 | schedule Periods
table ttirpt003 | Work Areas
table ttirpt100 | Production Schedules RPT Items
table ttisfc001 | Production Orders
table ttisfc010 | Production Planning by Order
table ttisfc011 | Utilisation by Week (SFC)
table ttisfc012 | Utilisation by Day (SFC)
table ttrdrp020 | planned DRP orders
Reply With Quote
Reply


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is Off
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Error While Generating Planned PRP orders noorulhaq Manufacturing & Supply Chain 2 15th September 2007 08:37
PRP Warehouse (Project to Project) sweber Finance, Invoicing and Integration 7 15th June 2004 18:16
PRP Engine in BaaNIVC4 gowthamik Manufacturing & Supply Chain 3 15th November 2002 16:39
Planned PRP production order calculation dates. kinley Manufacturing & Supply Chain 0 13th November 2002 14:54
PRP Warehouse Orders (WH to project) don’t allocate standard items. sturla Manufacturing & Supply Chain 2 16th November 2001 01:01


All times are GMT +2. The time now is 00:52.


©2001-2023 - Baanboard.com - Baanforums.com